G1/S-Specific Transcription
Human
980 primer pairs across 28 of 28 genes in this pathway.
| Gene | Primer pairs | |
|---|---|---|
| CCNA1 | 40 | View all 40 |
| CCNE1 | 40 | View all 40 |
| CDC45 | 40 | View all 40 |
| CDC6 | 10 | View all 10 |
| CDK1 | 50 | View all 50 |
| CDT1 | 10 | View all 10 |
| DHFR | 30 | View all 30 |
| E2F1 | 10 | View all 10 |
| E2F4 | 10 | View all 10 |
| E2F5 | 30 | View all 30 |
| E2F6 | 60 | View all 60 |
| FBXO5 | 20 | View all 20 |
| HDAC1 | 10 | View all 10 |
| LIN37 | 20 | View all 20 |
| LIN52 | 30 | View all 30 |
| LIN54 | 50 | View all 50 |
| LIN9 | 90 | View all 90 |
| ORC1 | 30 | View all 30 |
| PCNA | 20 | View all 20 |
| POLA1 | 30 | View all 30 |
| RBBP4 | 30 | View all 30 |
| RBL1 | 40 | View all 40 |
| RBL2 | 50 | View all 50 |
| RRM2 | 20 | View all 20 |
| TFDP1 | 10 | View all 10 |
| TFDP2 | 140 | View all 140 |
| TK1 | 30 | View all 30 |
| TYMS | 30 | View all 30 |
Source: R-HSA-69205 · Pathway data from Reactome, released under CC0.