FRS-mediated FGFR2 signaling
Human
940 primer pairs across 25 of 25 genes in this pathway.
| Gene | Primer pairs | |
|---|---|---|
| FGF1 | 270 | View all 270 |
| FGF10 | 10 | View all 10 |
| FGF16 | 10 | View all 10 |
| FGF17 | 20 | View all 20 |
| FGF18 | 10 | View all 10 |
| FGF2 | 20 | View all 20 |
| FGF20 | 10 | View all 10 |
| FGF22 | 20 | View all 20 |
| FGF23 | 10 | View all 10 |
| FGF3 | 10 | View all 10 |
| FGF4 | 10 | View all 10 |
| FGF5 | 30 | View all 30 |
| FGF6 | 10 | View all 10 |
| FGF7 | 10 | View all 10 |
| FGF8 | 50 | View all 50 |
| FGF9 | 10 | View all 10 |
| FGFR2 | 120 | View all 120 |
| FRS2 | 80 | View all 80 |
| FRS3 | 10 | View all 10 |
| GRB2 | 20 | View all 20 |
| HRAS | 80 | View all 80 |
| KRAS | 40 | View all 40 |
| NRAS | 10 | View all 10 |
| PTPN11 | 40 | View all 40 |
| SOS1 | 30 | View all 30 |
Source: R-HSA-5654700 · Pathway data from Reactome, released under CC0.