Erythropoietin activates RAS
Human
460 primer pairs across 14 of 14 genes in this pathway.
| Gene | Primer pairs | |
|---|---|---|
| CRKL | 10 | View all 10 |
| EPO | 10 | View all 10 |
| EPOR | 10 | View all 10 |
| GRB2 | 20 | View all 20 |
| HRAS | 80 | View all 80 |
| IRS2 | 10 | View all 10 |
| JAK2 | 70 | View all 70 |
| KRAS | 40 | View all 40 |
| LYN | 20 | View all 20 |
| NRAS | 10 | View all 10 |
| RAPGEF1 | 70 | View all 70 |
| SHC1 | 50 | View all 50 |
| SOS1 | 30 | View all 30 |
| VAV1 | 30 | View all 30 |
Source: R-HSA-9027284 · Pathway data from Reactome, released under CC0.