Endogenous sterols
Human
990 primer pairs across 25 of 25 genes in this pathway.
| Gene | Primer pairs | |
|---|---|---|
| AHR | 10 | View all 10 |
| AHRR | 20 | View all 20 |
| ARNT | 80 | View all 80 |
| ARNT2 | 10 | View all 10 |
| CYP11A1 | 20 | View all 20 |
| CYP11B1 | 20 | View all 20 |
| CYP11B2 | 10 | View all 10 |
| CYP19A1 | 110 | View all 110 |
| CYP1B1 | 10 | View all 10 |
| CYP21A2 | 240 | View all 240 |
| CYP27A1 | 10 | View all 10 |
| CYP39A1 | 30 | View all 30 |
| CYP46A1 | 10 | View all 10 |
| CYP4V2 | 10 | View all 10 |
| CYP51A1 | 20 | View all 20 |
| CYP7A1 | 10 | View all 10 |
| CYP7B1 | 20 | View all 20 |
| FDX1 | 10 | View all 10 |
| FDX2 | 10 | View all 10 |
| FDXR | 70 | View all 70 |
| NCOA1 | 70 | View all 70 |
| NCOA2 | 60 | View all 60 |
| NR1H4 | 60 | View all 60 |
| POMC | 40 | View all 40 |
| RXRA | 30 | View all 30 |
Source: R-HSA-211976 · Pathway data from Reactome, released under CC0.