Elevation of cytosolic Ca2+ levels
Human
620 primer pairs across 16 of 16 genes in this pathway.
| Gene | Primer pairs | |
|---|---|---|
| ITPR1 | 40 | View all 40 |
| ITPR2 | 10 | View all 10 |
| ITPR3 | 10 | View all 10 |
| ORAI1 | 10 | View all 10 |
| ORAI2 | 40 | View all 40 |
| P2RX1 | 10 | View all 10 |
| P2RX2 | 80 | View all 80 |
| P2RX3 | 10 | View all 10 |
| P2RX4 | 40 | View all 40 |
| P2RX5 | 40 | View all 40 |
| P2RX6 | 50 | View all 50 |
| P2RX7 | 10 | View all 10 |
| STIM1 | 190 | View all 190 |
| TRPC3 | 30 | View all 30 |
| TRPC6 | 10 | View all 10 |
| TRPC7 | 40 | View all 40 |
Source: R-HSA-139853 · Pathway data from Reactome, released under CC0.