Defective factor IX causes thrombophilia
Human
70 primer pairs across 3 of 3 genes in this pathway.
| Gene | Primer pairs | |
|---|---|---|
| F10 | 30 | View all 30 |
| F8 | 20 | View all 20 |
| F9 | 20 | View all 20 |
Source: R-HSA-9672383 · Pathway data from Reactome, released under CC0.
Human
70 primer pairs across 3 of 3 genes in this pathway.
| Gene | Primer pairs | |
|---|---|---|
| F10 | 30 | View all 30 |
| F8 | 20 | View all 20 |
| F9 | 20 | View all 20 |
Source: R-HSA-9672383 · Pathway data from Reactome, released under CC0.