Cytosolic tRNA aminoacylation
Human
970 primer pairs across 24 of 24 genes in this pathway.
| Gene | Primer pairs | |
|---|---|---|
| AARS1 | 10 | View all 10 |
| AIMP1 | 30 | View all 30 |
| AIMP2 | 80 | View all 80 |
| CARS1 | 180 | View all 180 |
| DARS1 | 20 | View all 20 |
| EEF1E1 | 20 | View all 20 |
| EPRS1 | 10 | View all 10 |
| FARSA | 10 | View all 10 |
| FARSB | 10 | View all 10 |
| GARS1 | 20 | View all 20 |
| HARS1 | 70 | View all 70 |
| IARS1 | 210 | View all 210 |
| KARS1 | 30 | View all 30 |
| LARS1 | 40 | View all 40 |
| MARS1 | 10 | View all 10 |
| NARS1 | 10 | View all 10 |
| PPA1 | 10 | View all 10 |
| QARS1 | 20 | View all 20 |
| RARS1 | 10 | View all 10 |
| SARS1 | 20 | View all 20 |
| TARS1 | 30 | View all 30 |
| VARS1 | 70 | View all 70 |
| WARS1 | 40 | View all 40 |
| YARS1 | 10 | View all 10 |
Source: R-HSA-379716 · Pathway data from Reactome, released under CC0.