betaKlotho-mediated ligand binding
Human
70 primer pairs across 3 of 3 genes in this pathway.
| Gene | Primer pairs | |
|---|---|---|
| FGF19 | 10 | View all 10 |
| FGFR4 | 50 | View all 50 |
| KLB | 10 | View all 10 |
Source: R-HSA-1307965 · Pathway data from Reactome, released under CC0.
Human
70 primer pairs across 3 of 3 genes in this pathway.
| Gene | Primer pairs | |
|---|---|---|
| FGF19 | 10 | View all 10 |
| FGFR4 | 50 | View all 50 |
| KLB | 10 | View all 10 |
Source: R-HSA-1307965 · Pathway data from Reactome, released under CC0.