Activation of the mRNA upon binding of the cap-binding complex and eIFs, and subsequent binding to 43S
Human
210 primer pairs across 7 of 7 genes in this pathway.
| Gene | Primer pairs | |
|---|---|---|
| EIF4A1 | 20 | View all 20 |
| EIF4A2 | 10 | View all 10 |
| EIF4B | 30 | View all 30 |
| EIF4E | 40 | View all 40 |
| EIF4EBP1 | 10 | View all 10 |
| EIF4G1 | 80 | View all 80 |
| EIF4H | 20 | View all 20 |
Source: R-HSA-72662 · Pathway data from Reactome, released under CC0.