Activation of the AP-1 family of transcription factors
Human
570 primer pairs across 10 of 10 genes in this pathway.
| Gene | Primer pairs | |
|---|---|---|
| ATF2 | 60 | View all 60 |
| FOS | 10 | View all 10 |
| JUN | 10 | View all 10 |
| MAPK1 | 20 | View all 20 |
| MAPK10 | 90 | View all 90 |
| MAPK11 | 10 | View all 10 |
| MAPK14 | 40 | View all 40 |
| MAPK3 | 30 | View all 30 |
| MAPK8 | 170 | View all 170 |
| MAPK9 | 130 | View all 130 |
Source: R-HSA-450341 · Pathway data from Reactome, released under CC0.