Activated NTRK2 signals through RAS
Human
680 primer pairs across 9 of 9 genes in this pathway.
| Gene | Primer pairs | |
|---|---|---|
| BDNF | 170 | View all 170 |
| GRB2 | 20 | View all 20 |
| HRAS | 80 | View all 80 |
| KRAS | 40 | View all 40 |
| NRAS | 10 | View all 10 |
| NTF4 | 10 | View all 10 |
| NTRK2 | 270 | View all 270 |
| SHC1 | 50 | View all 50 |
| SOS1 | 30 | View all 30 |
Source: R-HSA-9026519 · Pathway data from Reactome, released under CC0.