Activated NTRK2 signals through FRS2 and FRS3
Human
760 primer pairs across 11 of 11 genes in this pathway.
| Gene | Primer pairs | |
|---|---|---|
| BDNF | 170 | View all 170 |
| FRS2 | 80 | View all 80 |
| FRS3 | 10 | View all 10 |
| GRB2 | 20 | View all 20 |
| HRAS | 80 | View all 80 |
| KRAS | 40 | View all 40 |
| NRAS | 10 | View all 10 |
| NTF4 | 10 | View all 10 |
| NTRK2 | 270 | View all 270 |
| PTPN11 | 40 | View all 40 |
| SOS1 | 30 | View all 30 |
Source: R-HSA-9028731 · Pathway data from Reactome, released under CC0.